π€ Monitoring otomatis aktif
ACTIVE
Baik
Semua KPI utama dalam batas System Rules
Lead & Closing dari Campaign Ini
atribusi best-effort
Lead
1
Prospek
0
Closing
0
Conversion
0.0%
Kontak WA Destinasi Pesan
1 kontak
| Nama | No WA | WA | PIC | Program | Kampus | Status |
|---|---|---|---|---|---|---|
| ESTY SUHAINA WANI | π¬ 6283167496171 | π’ | Yuyun Dwi Firma | Kelas Karyawan | STIT Bustanul 'Ulum | Rekap Data |
| Nama | No HP | Program | PIC | Status | Update |
|---|---|---|---|---|---|
| ESTY SUHAINA WANI | 6283167496171 | Kelas Karyawan | Yuyun Dwi Firma | Rekap Data | 30 Januari 2026 |
Budget Spent
Harian Rp 0
Rp 2.911.586
Impressions
Reach 52.999
86.710
Clicks
CTR 9.2%
7.974
Conversions
CPC Rp 365
1.291
CPR
Cost per result
Rp 2.255
π Detail Campaign
| ID | 120247655952450728 |
| Platform | Meta Ads |
| Objective | Outcome Traffic |
| Creative Type | Meta Ads |
| Start Date | 2026-04-20 |
| End Date | No end date |
| Audience | act_1783730879232336 |
π Performance Metrics
| Hasil | 1.291 |
| CPM (per 1000 imp) | Rp 33.578 |
| CPC (per click) | Rp 365 |
| CTR | 9.2% |
| Reach | 52.999 |
| Frequency | 1.64 |
| Conversions | 1.291 |
| Biaya per Hasil (CPR) | Rp 2.255 |
| ROAS | - (Brand Awareness) |
Pesan, Leads, dan Penjualan
| Total Kontak Pesan | 1.291 |
| Kontak Pesan Baru | 1.291 |
| Leads | 1 |
| Cost per Lead | Rp 2.911.586 |
| Purchases | 0 |
| Cost per Purchase | - |
| Purchase Value | Rp 0 |
Anggaran, Optimasi, dan AI
| Anggaran | Rp 0 |
| Spend | Rp 2.911.586 |
| Sisa Anggaran | Rp 0 |
| Budget Used | 0% |
| Bid Strategy | Lowest Cost Without Cap |
| Attribution | - |
| Buying Type | Auction |
| Opportunity Score | 0 |
| Riwayat Alert | Tidak ada alert aktif |
| Sync Terakhir | 14 Agu 2026, 11:54 |
Analisis CPR harian belum tersedia (butuh data Meta Ads live).